Specification:
Material | Crystal Quartz |
Dimension Tolerance | +0.0/-0.1 mm |
Optical Angle Orientation Tolerance | ±0.1° |
Wavefront Distortion | λ/8 @632.8 nm |
Retardation Tolerance | < λ/500 |
Wavelength Range | 400-2100 nm |
Parallelism | < 5 arc seconds |
Clear Aperture | > 80% |
Surface Quality | 20-10 scratch and dig |
AR/AR Coating | R < 0.2% at central wavelength |
Zero-Order Waveplate Standard Products:
Cemented |
Optically Contacted |
||
Part No. |
Ф(mm) |
Part No. |
Ф(mm) |
TZW801 |
10.0 |
TZW804 |
10.0 |
TZW802 |
12.7 |
TZW805 |
12.7 |
TZW803 |
25.4 |
TZW806 |
25.4 |
Note: Other size, wavelength and coating are available upon request.