LiNbO3

Short Description:

 


Product Detail

Product Tags

Specification:

Material LiNbO3
transparency range 420-5200nm
Orientation accuracy ±30 arc min
Flatness λ /8@633nm
Parallelism 20 arc sec
Perpendicularity <10 arc min
Clear aperture 0.9
Edge bevels <0.2mmx45°
Surface quality 10-5 Scratch/Dig (40-20 after coating)
No visible scattering paths or centers when inspected by a 30 mW green laser
Wave front distortion λ /8@633nm
coating: AR coatings or Broad Band AR-coatings
Residual reflectivity: R@1064nm<0.2%, R@532nm<0.5%, R@355nm<1%
   

Standard LiNbO3

Part no. Dimension(mm) Theta(deg) Phi(deg) Coating Application
BBO001 4.0*4.0*7.0 22.8 0 AR/AR@1064&532nm SHG@1064,TypeI
BBO002 4.0*4.0*7.0 47.6 0 AR/AR@532&266nm FHG@1064,TypeI
BBO003 4.0*4.0*10.0 22.8 0 AR/AR@1064&532nm SHG@1064,TypeI
BBO004 4.0*4.0*10 47.6 0 AR/AR@532&266nm FHG@1064,TypeI
BBO005 5.0*5.0*2.0 29.2 0 AR/AR@800&400nm SHG@800,TypeI
BBO006 5.0*5.0*1.0 29.2 0 AR/AR@800&400nm SHG@800,TypeI
BBO007 5.0*5.0*0.3-0.5 29.2 0 AR/AR@800&400nm SHG@800,TypeI
BBO008 5.0*5.0*0.1 29.2 0 AR/AR@800&400nm SHG@800,TypeI

 

                                        

 


  • Previous:
  • Next: