KTP

Short Description:

 


Product Detail

Product Tags

Specification:

Material KTP
Flank size(w*h) 1*1-15*15
Length 0.05-20mm
Flatness lambda/8@633nm
Smooth finish 20/10
Parallelism <30″
Perpendicularity <10′
Wavefront distortion lambda/8@633nm
Clear aperture >90%
Coating according to customer request

Standard KTP

Part no. Dimension(mm) Theta(deg) Phi(deg) Coating Application
KTP001 3*3*5 90 23.5 AR/AR@1064&532nm SHG@1064,TypeII
KTP002 3*3*5 90 23.5 AR/AR@1064&532nm SHG@1064,TypeII
KTP003 3*3*10 90 23.5 AR/AR@1064&532nm SHG@1064,TypeII
KTP004 3*3*10 90 23.5 AR/AR@1064&532nm SHG@1064,TypeII
KTP005 5*5*10 90 23.5 AR/AR@1064&532nm SHG@1064,TypeII
KTP006 7*7*5 90 23.5 AR/AR@1064&532nm SHG@1064,TypeII
KTP007 7*7*20 90 0 AR/AR@1573&1064n OPO@1573&1064nm

 


  • Previous:
  • Next: