KTP

Kurze Beschreibung:

 


Produktdetail

Produkt Tags

Spezifikation:

Material KTP
Flankengröße (B*H) 1*1-15*15
Länge 0,05–20 mm
Ebenheit Lambda/8@633nm
Glattes Finish 20/10
Parallelität <30″
Rechtwinkligkeit <10′
Wellenfrontverzerrung Lambda/8@633nm
Klare Blende >90 %
Beschichtung nach Kundenwunsch

SStandardKTP

Teile-Nr. Abmessung (mm) Theta (Grad) Phi(Grad) Beschichtung Anwendung
KTP001 3*3*5 90 23.5 AR/AR@1064&532nm SHG@1064,TypII
KTP002 3*3*5 90 23.5 AR/AR@1064&532nm SHG@1064,TypII
KTP003 3*3*10 90 23.5 AR/AR@1064&532nm SHG@1064,TypII
KTP004 3*3*10 90 23.5 AR/AR@1064&532nm SHG@1064,TypII
KTP005 5*5*10 90 23.5 AR/AR@1064&532nm SHG@1064,TypII
KTP006 7*7*5 90 23.5 AR/AR@1064&532nm SHG@1064,TypII
KTP007 7*7*20 90 0 AR/AR@1573&1064n OPO@1573&1064nm

 


  • Vorherige:
  • Nächste: