Narrowband Beamsplitter Cube:
Material | BK7 grade A optical glass |
Dimension Tolerance | ±0.1 mm |
Clear Aperture | >85% |
Surface Quality | 60-40 scratch and dig |
Beam Deviation | < 3 arc minutes |
Flatness | λ/4 per 25 mm @632.8 nm |
T/R | 50/50+/-5%, for random polarization T=(Ts+Tp)/2, R=(Rs+Rp)/2 |
Protective Bevel | <0.25 mm x 45° |
Coating | Broadband partial reflectance: on hypotenuse face BBAR-coatings: on all input and output face |
Narrowband Beamsplitter Cube Standard Products:
Wavelength(nm) |
450-650, 650-900, 900-1200, 1200-1550 |
||
Part No. |
TBC101 |
TBC102 |
TBC103 |
Size (mm) |
10x10x10 |
12.7×12.7×12.7 |
25.4×25.4×25.4 |
Note: Other size and wavelength are available upon request.
Broadband Beamsplitter Cube
Material | BK7 grade A optical glass |
Dimension Tolerance | ±0.1 mm |
Clear Aperture | >85% |
Surface Quality | 60-40 scratch and dig |
Beam Deviation | < 3 arc minutes |
Flatness | λ/4 per 25 mm @632.8 nm |
T/R | 50/50+/-5%, for random polarization T=(Ts+Tp)/2, R=(Rs+Rp)/2 |
Protective Bevel | <0.25 mm x 45° |
Coating | Broadband partial reflectance: on hypotenuse face BBAR-coatings: on all input and output face |
Broadband Beamsplitter Cube Standard Products:
Wavelength (nm) |
450-680, 650-850, 900-1200, 1200-1550 |
||
Part No. |
TBB501 |
TBB502 |
TBB503 |
Size (mm) |
10x10x10 |
12.7×12.7×12.7 |
15x15x15 |
Note: Other size and wavelength are available upon request.